Kayaking
Prices includes the kayak rental, paddle and PFD rentals and shuttle to the river put in. Tax is not included.
Parking Fee: HCL customers park for FREE at the Howardsville parking lot while using our services.
We have one person 10’ Perception Sport Pescador kayaks.
Estimated paddle times may vary greatly due to an individuals’ physical capabilities and water levels and weather conditions.
A safety meeting will be held before each group departs for their respective trips. The weather forecast for the day will be provided along with a river map for the canoe and kayak excursions.
All boats must be to the boat ramp at Howardsville Canoe Livery by 6:00pm. A late fee of $50.00 per boat per hour will apply to all late arrivals. No exceptions.
We reserve the right to cancel any and all trips due to water levels and / or weather conditions.
| Service | Trip Description | Price |
|---|---|---|
| Kayak Rental | 8 ½ mile self-guided trip from James River Wildlife Management Area to Howardsville. Trip departs at 8:30am. Estimated 3-4 hours paddle time. | $30 per person |
| Kayak Rental | 11 mile self-guided trip from Wingina to Howardsville. Trip departs at 8:30am. Estimated 4-6 hours paddle time. | $30 per person |
| Overnight Kayak Rental | We can create an overnight trip of any length at your request. Please allow 2 weeks to accommodate your needs on this trip. Contact us for more information and to discuss trip details. | $35 per day |
| Group Rental Rates | Please contact us to find out about our group kayak rental rates. | $ varies |
| Shuttle Service Only | Have your own kayak? See our Shuttle Service page for more info and prices, we can accomodate your specific trip. | $ varies |


